Which markets can I trade?
With us, you can trade a wide range of futures markets — including Forex, U.S. and European indices, energy, metals, agricultural products, cryptocurrencies, and bonds.
The CME Level 1-data subscription is already included in both the purchase price and the monthly fee, so no separate subscription is required.
You can also view the full list of available assets below:
Futures Contracts at IQ Capital
CME
8 | 6A | AUSTRALIAN DOLLAR | CME |
9 | 6B | BRITISH POUND | CME |
14 | 6C | CANADIAN DOLLAR | CME |
21 | 6E | EURO FX | CME |
25 | 6J | JAPANESE YEN | CME |
29 | 6N | NEW ZEALAND DOLLAR | CME |
34 | 6S | SWISS FRANC | CME |
55 | BTC | BITCOIN | CME |
20 | EMD | E-MINI S&P MIDCAP 400 | CME |
37 | ES | MINI ES | CME |
22 | GF | FEEDER CATTLE | CME |
26 | HE | LEAN HOG | CME |
27 | LE | LIVE CATTLE | CME |
| 6M | MXN/USD | CME |
1 | M6A | MICRO AUD/USD | CME |
11 | M6E | MICRO EUR/USD | CME |
2 | MBT | MICRO BITCOIN | CME |
39 | MES | MICRO E-MINI S&P 500 | CME |
| M6B | Micro British Pound | CME |
40 | MNQ | MICRO E-MINI NASDAQ- 100 | CME |
30 | NKD | NIKKEI/USD | CME |
41 | NQ | MINI NQ | CME |
42 | RTY | E-MINI RUSSEL 2000 | CME |
CBOT
5 | 10Y | MICRO 10-YEAR YIELD | CBOT |
43 | MYM | MICRO E-MINI DOW JONES | CBOT |
53 | UB | ULTRA US TREASURY BOND | CBOT |
| TN | Ultra 10Y | CBOT |
44 | YM | E-MINI DOW JONES | CBOT |
47 | ZB | US 30-YEAR BOND | CBOT |
16 | ZC | CORN | CBOT |
48 | ZF | US 5-YEAR NOTE | CBOT |
33 | ZM | SOYBEAN MEAL | CBOT |
45 | ZN | US 10-YEAR NOTE | CBOT |
36 | S | SOYBEAN | CBOT |
46 | ZT | US 2-YEAR NOTE | CBOT |
54 | W | WHEAT | CBOT |
COMEX
23 | GC | GOLD | COMEX |
15 | HG | COPPER | COMEX |
13 | MGC | MICRO GOLD | COMEX |
57 | MHG | MICRO COPPER | COMEX |
19 | QO | E-MINI GOLD | COMEX |
32 | SI | SILVER | COMEX |
NYMEX
17 | CL | CRUDE OIL | NYMEX |
24 | HO | HEATING OIL | NYMEX |
10 | MCL | MICRO CRUDE OIL | NYMEX |
56 | MNG | MICRO NATURAL GAS | NYMEX |
28 | NG | NATURAL GAS | NYMEX |
18 | QM | E-MINI CRUDE OIL | NYMEX |
31 | RB | RBOB GASOLINE | NYMEX |
EUREX
6 | FDAX | DAX | EUREX |
7 | FDXM | MINI-DAX | EUREX |
3 | FDXS | MICRO-DAX | EUREX |
49 | FESX | EURO STOXX 50 | EUREX |
51 | FGBL | EURO-BUND (10YR) | EUREX |
50 | FGBM | EURO-BOBL (5YR) | EUREX |
52 | FGBS | EURO-SCHATZ (2YR) | EUREX |
4 | FSXE | MICRO-EURO STOXX 50 | EUREX |
