Which markets can I trade?
With us, you can trade a wide variety of cryptocurrencies—including BTC, SOL, ETH, XRP, and many other altcoins and memecoins.
Which Leverage used?
Major Crypto (BTC,ETH,SOL) 5x (Volumetrica)
Alt.Coins 3x (Volumetrica)
You can find a complete overview of all available markets here:
VOLUMETRICA | Typ | MT5 |
0GUSDT | CRY_F | ADAUSD |
10000000AIDOGEUSDT | CRY_F | ATOUSD |
1000000BABYDOGEUSDT | CRY_F | AVEUSD |
1000000CHEEMSUSDT | CRY_F | AVXUSD |
1000000MOGUSDT | CRY_F | BCHUSD |
1000000PEIPEIUSDT | CRY_F | BNBUSD |
10000COQUSDT | CRY_F | BSVUSD |
10000ELONUSDT | CRY_F | BTCEUR |
10000LADYSUSDT | CRY_F | BTCJPY |
10000QUBICUSDT | CRY_F | BTCUSD |
10000SATSUSDT | CRY_F | CHZUSD |
10000WENUSDT | CRY_F | CKEUSD |
10000WHYUSDT | CRY_F | DOGUSD |
1000APUUSDT | CRY_F | DOTUSD |
1000BONKPERP | CRY_F | DSHUSD |
1000BONKUSDT | CRY_F | ETHUSD |
1000BTTUSDT | CRY_F | FTMUSD |
1000CATSUSDT | CRY_F | LNKUSD |
1000CATUSDT | CRY_F | LTCUSD |
1000FLOKIUSDT | CRY_F | SNXUSD |
1000LUNCUSDT | CRY_F | SOLUSD |
1000MUMUUSDT | CRY_F | XLMUSD |
1000NEIROCTOPERP | CRY_F | XMRUSD |
1000NEIROCTOUSDT | CRY_F | XRPUSD |
1000PEPEPERP | CRY_F | YFIUSD |
1000PEPEUSDT | CRY_F |
|
1000RATSUSDT | CRY_F |
|
1000TAGUSDT | CRY_F |
|
1000TOSHIUSDT | CRY_F |
|
1000TURBOUSDT | CRY_F |
|
1000XECUSDT | CRY_F |
|
1000XUSDT | CRY_F |
|
1INCHUSDT | CRY_F |
|
2ZUSDT | CRY_F |
|
4USDT | CRY_F |
|
AAVEUSDT | CRY_F |
|
AAVEPERP | CRY_F |
|
ADAUSDT | CRY_F |
|
AERGOUSDT | CRY_F |
|
AIOZUSDT | CRY_F |
|
ALGOUSDT | CRY_F |
|
ALICEUSDT | CRY_F |
|
ANKRUSDT | CRY_F |
|
APEUSDT | CRY_F |
|
APTUSDT | CRY_F |
|
ARBUSDT | CRY_F |
|
ARBPERP | CRY_F |
|
ARKMUSDT | CRY_F |
|
ATOMUSDT | CRY_F |
|
AVAXUSDT | CRY_F |
|
AXSUSDT | CRY_F |
|
BCHUSDT | CRY_F |
|
BCHPERP | CRY_F |
|
BNBUSDT | CRY_F |
|
BNBPERP | CRY_F |
|
BONKUSDT | CRY_F |
|
BTCUSDT | CRY_F |
|
BTCPERP | CRY_F |
|
C98USDT | CRY_F |
|
CAKEUSDT | CRY_F |
|
CELOUSDT | CRY_F |
|
CHZUSDT | CRY_F |
|
COMPUSDT | CRY_F |
|
CRVUSDT | CRY_F |
|
CRVPERP | CRY_F |
|
DOGEUSDT | CRY_F |
|
DOGEPERP | CRY_F |
|
DOTUSDT | CRY_F |
|
DOTPERP | CRY_F |
|
DYDXUSDT | CRY_F |
|
EGLDUSDT | CRY_F |
|
ENJUSDT | CRY_F |
|
EOSUSDT | CRY_F |
|
ETCUSDT | CRY_F |
|
ETCPERP | CRY_F |
|
ETHUSDT | CRY_F |
|
ETHPERP | CRY_F |
|
FILUSDT | CRY_F |
|
FILPERP | CRY_F |
|
FLOWUSDT | CRY_F |
|
GALAUSDT | CRY_F |
|
GMTUSDT | CRY_F |
|
GRTUSDT | CRY_F |
|
HBARUSDT | CRY_F |
|
HBARPERP | CRY_F |
|
ICPUSDT | CRY_F |
|
INJUSDT | CRY_F |
|
INJPERP | CRY_F |
|
IOTAUSDT | CRY_F |
|
JASMYUSDT | CRY_F |
|
KASUSDT | CRY_F |
|
LINKUSDT | CRY_F |
|
LINKPERP | CRY_F |
|
LTCUSDT | CRY_F |
|
LTCPERP | CRY_F |
|
MANAUSDT | CRY_F |
|
MKRUSDT | CRY_F |
|
NEARUSDT | CRY_F |
|
OPUSDT | CRY_F |
|
OPERPERP | CRY_F |
|
PEPEUSDT | CRY_F |
|
POLUSDT | CRY_F |
|
PYTHUSDT | CRY_F |
|
QNTUSDT | CRY_F |
|
RNDRUSDT | CRY_F |
|
SANDUSDT | CRY_F |
|
SEIUSDT | CRY_F |
|
SHIBUSDT | CRY_F |
|
SOLUSDT | CRY_F |
|
SOLPERP | CRY_F |
|
STXUSDT | CRY_F |
|
SUIUSDT | CRY_F |
|
THETAUSDT | CRY_F |
|
TONUSDT | CRY_F |
|
TRXUSDT | CRY_F |
|
UNIUSDT | CRY_F |
|
VETUSDT | CRY_F |
|
WLDUSDT | CRY_F |
|
XLMUSDT | CRY_F |
|
XMRUSDT | CRY_F |
|
XRPUSDT | CRY_F |
|
XRPERP | CRY_F |
|
XTZUSDT | CRY_F |
|
ZECUSDT | CRY_F |
|
ZILUSDT | CRY_F |
|
