Which CFD products can I trade?
We offer a wide range of CFD products across multiple asset classes, including Forex, indices and commodities.
What leverage is used?
FX (Forex): 50x (Volumetrica)
Indices & Commodities: 25x (Volumetrica)
Available Markets
(Note: the assets differ depending on the platform)
Volumetrica |
| MT5 |
| MT5 |
|
Asset | Category | Asset | Category | Asset | Category |
AUDCAD | FX | AUDCAD | FX | XAGEUR | Metals |
AUDCHF | FX | AUDCHF | FX | XAGUSD | Metals |
AUDCNH | FX | AUDJPY | FX | XAUEUR | Metals |
AUDJPY | FX | AUDNOK | FX | XAUUSD | Metals |
AUDNZD | FX | AUDNZD | FX | XPTUSD | Metals |
AUDUSD | FX | AUDSEK | FX | XPDUSD | Metals |
CADCHF | FX | AUDSGD | FX | BRENT | Energies |
CADJPY | FX | AUDUSD | FX | WTI | Energies |
CHFJPY | FX | CADCHF | FX | AUS200 | Indices |
EURAUD | FX | CADJPY | FX | ESP35 | Indices |
EURCAD | FX | CHFDKK | FX | ESTX50 | Indices |
EURCHF | FX | CHFNOK | FX | FRA40 | Indices |
EURGBP | FX | CHFPLN | FX | GER40 | Indices |
EURHUF | FX | CHFSGD | FX | HK50 | Indices |
EURJPY | FX | EURAUD | FX | JPN225 | Indices |
EURNOK | FX | EURCAD | FX | NAS100 | Indices |
EURNZD | FX | EURCHF | FX | SPX500 | Indices |
EURSEK | FX | EURCZK | FX | UK100 | Indices |
EURTRY | FX | EURGBP | FX | US30 | Indices |
EURUSD | FX | EURHKD | FX | AAPL | Stocks |
GBPAUD | FX | EURHUF | FX | ALVG | Stocks |
GBPCAD | FX | EURJPY | FX | AMZN | Stocks |
GBPCHF | FX | EURMXN | FX | BA | Stocks |
GBPJPY | FX | EURNOK | FX | BAC | Stocks |
GBPNZD | FX | EURNZD | FX | BAYGn | Stocks |
GBPUSD | FX | EURPLN | FX | BMWG | Stocks |
NZDCAD | FX | EURSEK | FX | BNPP | Stocks |
NZDCHF | FX | EURSGD | FX | CSCO | Stocks |
NZDJPY | FX | EURTRY | FX | CVX | Stocks |
NZDUSD | FX | EURUSD | FX | DAIGn | Stocks |
TRYJPY | FX | GBPAUD | FX | DOLLAR | Stocks |
USDCAD | FX | GBPCAD | FX | FB | Stocks |
USDCHF | FX | GBPCHF | FX | FDX | Stocks |
USDCLP | FX | GBPDKK | FX | GOOG | Stocks |
USDCNH | FX | GBPJPY | FX | HP | Stocks |
USDCOP | FX | GBPNOK | FX | IBE | Stocks |
USDHKD | FX | GBPNZD | FX | IBM | Stocks |
USDHUF | FX | GBPPLN | FX | INTC | Stocks |
USDINR | FX | GBPSEK | FX | JNJ | Stocks |
USDJPY | FX | GBPSGD | FX | JPM | Stocks |
USDKRW | FX | GBPUSD | FX | KO | Stocks |
USDMXN | FX | GBPZAR | FX | LVMH | Stocks |
USDNOK | FX | HKDJPY | FX | MA | Stocks |
USDSEK | FX | MXNJPY | FX | MBG | Stocks |
USDTRY | FX | NOKJPY | FX | MCD | Stocks |
USDTWD | FX | NOKSEK | FX | MSFT | Stocks |
USDZAR | FX | NZDCAD | FX | NFLX | Stocks |
ZARJPY | FX | NZDCHF | FX | NVDA | Stocks |
AUS200 | Indices | NZDJPY | FX | ORCL | Stocks |
BUND | Indices | NZDSGD | FX | PG | Stocks |
ESP35 | Indices | NZDUSD | FX | SIEGn | Stocks |
EUSTX50 | Indices | SEKJPY | FX | TSLA | Stocks |
FRA40 | Indices | SGDJPY | FX | VOWG_p | Stocks |
GER30 | Indices | TRYJPY | FX | XOM | Stocks |
HKG33 | Indices | USDCAD | FX |
|
|
JPN225 | Indices | USDCHF | FX |
|
|
NAS100 | Indices | USDCHN | FX |
|
|
SPX500 | Indices | USDDKK | FX |
|
|
UK100 | Indices | USDHKD | FX |
|
|
US2000 | Indices | USDHUF | FX |
|
|
US30 | Indices | USDJPY | FX |
|
|
COPPER | COMM. | USDMXN | FX |
|
|
XAG | COMM. | USDNOK | FX |
|
|
XAU | COMM. | USDPLN | FX |
|
|
CORNF | COMM. | USDSEK | FX |
|
|
NGAS | COMM. | USDSGD | FX |
|
|
SOYF | COMM. | USDTRY | FX |
|
|
UKOIL | COMM. | USDZAR | FX |
|
|
UKOIL SPOT | COMM. | ZARJPY | FX |
|
|
