What is a Flex Account?
The Flex Futures Challenge is the first step towards your Flex Funded Account. You can pass in just one day, trade without a consistency rule or minimum trading days, and choose the No-DLL option to trade without a Daily Loss Limit. Once funded, you can request a performance reward every 5 days.
Are profits withdrawable?
No, the Challenge Account is fully based on simulated capital. All profits generated are only used for qualification purposes and cannot be withdrawn.
Flex Futures Challenge Account Sizes & Rules
Rule | $50,000 Account | $100,000 Account |
Profit Target | $3,000 | $6,000 |
Max Drawdown | $2,000 | $3,000 |
Daily Loss Limit (DLL) | $1,300* | $1,800* |
Consistency | None | None |
Minimum Profit Days | None | None |
Max Accounts | 5 | 5 |
Platforms | dxFeed / Tradovate | dxFeed / Tradovate |
*Available without Daily Loss Limit with the optional No-DLL upgrade at checkout. The No-DLL upgrade also applies to the Flex Funded Account.
What happens after passing?
Once you reach the profit target, you can activate the account directly in the dashboard. Activation is free of charge. You will then receive a new Flex Funded Account of the same size.
Flex Funded Account Rules
Rule | $50,000 Account | $100,000 Account |
Activation Fee | None | None |
Max Drawdown | $2,000 | $3,000 |
Daily Loss Limit (DLL) | $1,300* | $1,800* |
Consistency | None | None |
Payout Frequency | 5 days | 5 days |
Minimum Profit Day | $200 | $400 |
Profit Split | 90/10 | 90/10 |
Duration | Unlimited | Unlimited |
Max Accounts | 5 | 5 |
Max. Payouts | 5 | 5 |
Platforms | dxFeed / Tradovate | dxFeed / Tradovate |
*No Daily Loss Limit if the No-DLL upgrade was purchased.
Payout Frequency & Minimum Profit Day
A performance reward can be requested after 5 profitable trading days. A trading day only counts as a profitable day if it closes with a profit of at least $200 (50k account) or $400 (100k account).
Maximum Payout per Cycle
Payout Cycle | $50,000 Account | $100,000 Account |
1st – 2nd payout | $1,500 | $2,000 |
3rd – 4th payout | $2,000 | $2,500 |
5th payout (last) | $2,500 | $3,000 |
